|
Brand | Model | Travel | Speed | Taper | Information |
---|---|---|---|---|---|
Mori Seiki | MV40 | - | - | - | - |
HAAS | VF-4 | X50" - Y20" - Z25" | 7,500 RPM | 40 | 1 GB Program Memory |
Mori Seiki | MV40B | X31" - Y16" - Z20" | 6,000 RPM | 40 | - |
Mori Seiki | MV-55 | X45" - Y22" | 3,500 RPM | 50 | FANUC 6M |
Mori Seiki | MV-55/50 | X40" - Y20" - Z25" | 4,000 RPM | 50 | FANUC |
Mori Seiki | MV-JR | X21" - Y16" | 10,000 RPM | - | FANUC 10M, 12" Rotary Table |
Mori Seiki | MV-JR | X21" - Y16" | 10,000 RPM | - | FANUC 10M, 12" Rotary Table |
Mori Seiki | MV-65 | X50" - Y25" | 20,000 RPM | 40 | - |
HAAS | VF-7/50 | X84" - Y32" | 7,500 RPM | - | - |
Mori Seiki | MV-40M | X31" - Y16" | 6,000 RPM | - | FANUC 10 |
Mori Seiki | MV-65/50 | X50" - Y25" | 20,000 RPM | 40 | - |
Brand | Model | Travel | Speed | Taper | Information |
---|---|---|---|---|---|
HAAS | UMC-750 | X30" - Y20" - Z20" | 8,100 RPM | 40 | 1 GB Expanded Memory, 5-Axis |
HAAS | UMC-1000 | X40" - Y25" - Z25" | 8,100 RPM | 40 | - |
Brand | Model | Travel | Speed | Taper | Information |
---|---|---|---|---|---|
Mori Seiki | SH-50 | X25" - Y25" | 12,000 RPM | 40 | High Speed, FANUC 16M, Twin Pallet, Full 4th Axis |
Mori Seiki | MH-50 | X13" - Y19" | 4,500 RPM | 50 | FANUC 11M, Twin Pallet, 1 Deg |
Mori Seiki | MH-50 | X13" - Y19" | 6,000 RPM | 50 | FANUC 11M, Twin Pallet, Full 4th Axis |
Mori Seiki | SH-50 | X25" - Y25" | 12,000 RPM | 40 | High Speed, FANUC 16M, Twin Pallet, Full 4th Axis |
Mori Seiki | SH-50 | X25" - Y25" | 12,000 RPM | 40 | High Speed, FANUC 16M, Twin Pallet, Full 4th Axis |
Mori Seiki | SH-630 | X45" - Y45" | 12,000 RPM | 50 | High Speed, FANUC, Twin Pallet |
Brand | Model | Chuck Size | Speed | Miscellaneous Information |
---|---|---|---|---|
Mori Seiki | SL-15 | 10" Chuck | 3,500 RPM | Not Applicable |
Mori Seiki | SL-25 | 10" Chuck | 3,500 RPM | Not Applicable |
Mori Seiki | NL2000 | - | - | - |
INSPECTION
BROWNE & SHARP |
VERISURF: 2018 0.71 |
SUBURBAN TOOL |
COMPARATOR MASTER VIEW |
ROMER ABSOLUTE ARM |
PCMM ARM | VERISURF |
MISCELLANEOUS EQUIPMENT
ACRA TURN |
16” – 40” ENGINE LATHE |
HARDINGE |
CHUCKER |
BRIDGEPORT |
2 MILL WITH DIGITAL READOUT |
CHEVALIER |
FSG-618M 6 X 18 SURFACE GRINDER |
DOALL |
HORIZONTAL CUTOFF SAW |
RAMCO |
VERTICAL BANDSAW |
CLARK |
5,000 LB FORKLIFT |
TOYOTA |
6,000 LB FORKLIFT |
Comprehensive Facilities List: